League Results

Week of February 13, 2012

Discuss these results on Facebook!

Team Player 9 Hole Handicap Sims Chipping Putting Total
Cain Cup 83 71 57 211
Travis Cain 4 39 13 17
Jerry Cain 7 31 6 15
Patrick Cain 5 36 28 12
Alex Macaluso 2 44 30 25
Keep Calm 85 45 57 187
Andrew Labrador 10 41 19 21
Manny Labrador 16 44 3 9
Mark Rolow 8 39 8 24
JR Morton 8 38 18 12
Steve 16    
Over Par 82 32 51 165
Mike Cude 9 36 8 15
Carlos Robledo 5 24 16 18
Brad Uptgraft 2 29 8 18
Matt Caldaronlo 16 46 5 12
Caleb 10
Larry 4
Hosebags 89 29 47 165
Greg Iblings 16 41 19 21
Dennis Young 8 44 3 9
Jeff Charton 5 39 8 24
Tom Fogarty 12 38 18 12
Born Losers 68 15 27 110
Dano Orchard 14      
Leyton Merritt 16 28 0 6
Josh Roy 6 28 0 6
Glen Whitesell 10 40 15 9
Jay 7 25 0 12
Scratch n’ Sniff 30 19 46 95
Brian Sherlock 2      
Jeff Berry 14 6 3 18
Kip Floyd 5 8 0 9
Tim Lindberg 11 17 11 12
JC Burnett 18      
Larry   13 5 16
4 Fun        
Rusty Swisher 3      
Nancy 5      
Roger Stephenson 6      
Steve Weaver 13      

Week of February 6, 2012

Discuss these results on Facebook!

Team Player 9 Hole Handicap Sims Chipping Putting Total
Cain Cup 83 49 65 197
Travis Cain 4 39 8 20
Jerry Cain 7 41 8 20
Patrick Cain 5 29 22 22
Alex Macaluso 2 42 19 29
Keep Calm 93 25 70 188
Andrew Labrador 10 40 7 32
Manny Labrador 16 48 1 10
Mark Rolow 8 37 7 20
JR Morton 8 45 11 18
Steve 16    
Over Par 81 45 56 182
Mike Cude 9 35 11 15
Carlos Robledo 5 29 9 9
Brad Uptgraft 2 24 23 28
Matt Caldaronlo 16 46 11 19
Caleb 10
Larry 4
Hosebags 89 44 48 181
Greg Iblings 16 52 5 16
Dennis Young 8 15 7 16
Jeff Charton 5 37 22 16
Tom Fogarty 12 35 15 15
Born Losers 87 16 55 158
Dano Orchard 14 43 3 20
Leyton Merritt 16 26 7 4
Josh Roy 6 44 2 17
Glen Whitesell 10 38 6 18
4 Fun 50 39 38 127
Rusty Swisher 3 29 9 10
Nancy 5 11 11 8
Roger Stephenson 6 25 17 15
Steve Weaver 13 21 13 13
Scratch n’ Sniff 42 31 49 122
Brian Sherlock 2 13 2 16
Jeff Berry 14 20 5 14
Kip Floyd 5      
Tim Lindberg 11 22 19 19
JC Burnett 18 11 7 7

Week of January 30, 2012

Discuss these results on Facebook!

Team Player 9 Hole Handicap Sims Chipping Putting Total
Cain Cup 94 76 77 247
Travis Cain 4 44 24 11
Jerry Cain 7 40 9 27
Patrick Cain 5 50 19 27
Alex Macaluso 2 42 33 23
Over Par 102 90 50 242
Mike Cude 9  52 11 3
Carlos Robledo 5  38 33 16
Brad Uptgraft 2 36 35 15
Matt Caldaronlo 16  50 22 19
Caleb 10
Larry 4
Hosebags 84 79 57 220
Greg Iblings 16 33 24 19
Dennis Young 8 42 15 21
Jeff Charton 5  42 26 6
Tom Fogarty 12 42 29 17
Keep Calm 84 79 57 211
Andrew Labrador 10 38 32 18
Manny Labrador 16 38 11 18
Mark Rolow 8 25 21 4
JR Morton 8 25 22 24
Steve 16 15 13
Born Losers 62 79 52 193
Dano Orchard 14 32 5 20
Leyton Merritt 16 21 22 12
Josh Roy 6 30 38 15
Glen Whitesell 10 24 19 17
4 Fun 36 83 73 192
Rusty Swisher 3 16 28 28
Nancy 5 11 11 8
Roger Stephenson 6 16 26 15
Steve Weaver 13  20 29 30
Scratch n’ Sniff 44 37 28 109
Brian Sherlock 2 10 12 5
Jeff Berry 14 15 8 5
Kip Floyd 5 27 3 12
Tim Lindberg 11  17 25 14
JC Burnett 18

Week of January 23, 2012

Discuss these results on Facebook!

Team Player 9 Hole Handicap Sims Chipping Putting Total
Cain Cup 89 63 77 229
Travis Cain 6 15 16
Jerry Cain 9 46 23 30
Patrick Cain 9 20 23
Alex Macaluso 3 43 20 24
Keep Calm 80 63 64 207
Andrew Labrador 12 20 25
Manny Labrador 18 42 10 16
Mark Rolow 5
Steve 18 15 13
Born Losers 73 59 59 191
Dano Orchard 18 44 19 11
Leyton Merritt 17 15 18
Josh Roy 8 29 22 26
Glen Whitesell 12 18 15
Over Par 60 60 67 187
Mike Cude 9
Carlos Robledo 5
Brad Uptgraft 2 28 24 18
Matt Caldaronlo 16 12 21
Caleb 10 21 26
Larry 4 32 15 20
Hosebags 68 53 62 183
Greg Iblings 16 42 15 18
Dennis Young 10 26 23 18
Jeff Charton 5 15 26
Tom Fogarty 14 15 18
4 Fun 56 45 67 168
Rusty Swisher 3 28 9 17
Nancy 6 6 24
Roger Stephenson 7 28 18 21
Steve Weaver 13 18 22
Scratch n’ Sniff 33 42 63 138
Brian Sherlock 2 15 12 19
Jeff Berry 14 12 12 25
Kip Floyd 5 18 18 19
Tim Lindberg 11
JC Burnett 18 12 0 19

  • Overall Standings

    Cain Cup 884
    Keep Calm 793
    Over Par 776
    Hosebags 749
    Born Losers 652
    4 Fun 487
    Scratch n' Sniff 464
  • Testimonial

    I like Scratch because the instructors keep practice fun, interesting, and are always helpful.

    Rocco

    Junior Member